Progress towards the achievement of institutional impacts and outcomes
| NLC’s impact statement | Safe and sustainable lottery industry for maximum economic and social impact. | |||||||
|---|---|---|---|---|---|---|---|---|
| Outcome | Output | Output Indicator | Audited Actual Performance 2019/20 |
Audited Actual Performance 2020/21 |
Planned Annual Target 2021/22 | Actual Achievement 2021/22 | Deviation from Planned target to Actual Achievement 2021/22 |
Reasons for deviation |
|
A professional and sustainable organisation |
Research & Development to measure stakeholder satisfaction | 1.1 The action plan on raising service delivery standards implemented. | - | Stakeholder perception survey concluded, and action plan approved by the Board | Implementation of the action plan on raising service delivery standards | Achieved. The action plan on raising service delivery standards was implemented. | ||
| Education & Awareness | 1.2 Number of education and awareness engagements conducted nationally | 187 stakeholder engagements conducted | 20 stakeholder engagements focused on regulatory mandate conducted | Conduct 40 education and awareness engagements nationally | Achieved. 292 education and awareness engagements were conducted nationally. | The achievement is due to the ability of the NLC to conduct virtual engagements. | ||
| Protect and Strengthen NLC’s Brand Reputation | 1.3 NLC Reputation Brand Management Action Plan developed and implemented | Develop & implement the NLC Reputation Brand Management Plan | Achieved. The NLC Brand reputation management plan was developed & implemented. | |||||
|
Innovative and agile frameworks, systems and standards that are globally competitive. |
Optimise returns to good causes | 2.1 Percentage disbursement of grants as per GNR644, 6(c)(iv) | 91% of grants disbursed | 80% of grants disbursed | 85% of grants paid in line with the regulated 60-day timeframe | Achieved. 94% of grants were paid within the regulated 60 day timeframe. | The achievement is due to the concerted effort throughout the value chain to ensure efficiency improvements in turnaround times. | |
| Organisational Compliance | 2.2 Level 7 BBBEE score Obtained | BBBEE Level 8 | BBBEE Level 5 | Obtain a Level 7 BBBEE score | Achieved. NLC obtained a Level 5 BBBEE score. | The achievement is as a result of the Grant Making contribution to Skills Development through relevant programs; capacity building initiatives as well as internal training. | ||
| Awarding of the 4th National Lottery Licence | 2.3 2nd Phase of the 4th RFP National Lottery Licence implemented | 4th RFP Licence Strategy developed | Implement Phase 2 of 4th RFP National Lottery Licence | Not Achieved. | Phase 2 could not proceed without the approval of the RFP strategy. | The respective legal teams of the NLC and the Minister are engaged in a process of legal clarification relating to the RFP document. | ||
|
Safe and sustainable lotteries and sports pools |
Fair and safe national lottery | 3.1 The National Lottery monitoring matrix implemented | Compliance with licence conditions monitored | Compliance with licence conditions monitored | Implementation of the National Lottery Monitoring Matrix | Achieved. The National Lottery monitoring matrix was implemented. | ||
| Fair and safe sports pools | 3.2 The Sports Pool monitoring matrix implemented | Compliance with licence conditions monitored | Implementation of the Sports Pool Monitoring Matrix | Achieved. The Sports Pool monitoring matrix was implemented. | ||||
| Enforcement Policy for regulating the national lottery by providing a framework for the decisions made | 3.3 The National Lottery and Sports Pools Enforcement Policy implemented | National Lottery and Sports Pools Enforcement Policy developed and implemented | Implementation of the National Lottery and Sports Pools Enforcement Policy | Achieved. The National Lottery and Sports Pools Enforcement Policy was implemented. | ||||
| Protecting the interests and preventing harm to participants | 3.4 An evaluation into actions to reduce the risk of harm to children and those most susceptible to excessive gaming conducted | 9 Participant Protection Programs implemented | Responsible Play and Complaints Resolution strategy developed and approved by the Board | Conduct an Evaluation of actions to reduce the risk of harm to children and those most susceptible to excessive gaming | Achieved. The evaluation of actions to reduce the risk of harm to children and those most susceptible to excessive gaming was conducted. | |||
| Retailer Inspections to ensure the integrity of the National Lottery | 3.5 Number of retailer inspections conducted nationally | 654 retailer inspections conducted | 650 retailer inspections conducted | Achieved. 1 044 retailer inspections were conducted. | The achievement is as a result of the easing of COVID-19 restrictions and a strategy of doing repeat inspections to ensure consistency in compliance and operations at certain | |||
| Protecting the interests and preventing harm to participants | 3.6 Percentage investigations on reported and identified lottery schemes | 100% of all identified and reported lottery schemes investigated | 100% of all identified and reported lottery schemes investigated | Conduct investigations on 100% of all identified and reported lottery schemes | Achieved. 100% of identified and reported lottery schemes were investigated. | |||
|
A sustainable and impactful civil society sector |
Percentage of funding to identified priority areas to ensure impact | 4.1 A minimum of 90% allocated to identified priority areas | 100% of funds allocated to priority areas | Allocation of 90% of funds to identified priority areas | Achieved. 100% of funds was allocated to identified priority areas. | The achievement is as a result of efficiency improvements throughout the value chain including the pre-screening that commences before an application is accepted. | ||
| A revised Grant Funding Model aligned to the developmental needs of South Africa | 4.2 The aligned Grant Funding Model implemented | Grant Funding Model approved by the Board | Alignment of the enhancements of the revised grant funding model | Implementation of the aligned Grant Funding Model | Achieved. The aligned grant funding model was implemented. | |||
| Monitoring and Evaluation of the projects we fund | 4.3 2 500 monitoring reports completed | 2 500 site visits | 1 460 monitoring reports (site visits) | Completion of 2 500 monitoring reports | Achieved. 2 990 monitoring reports were completed. | The achievement is due to the ability to conduct the project monitoring virtually. | ||
| Legitimisation of the NLC’s relationship with Agents assisting applicants | 4.4 Number of funding agents registered and accredited | Registered and accredited 10 funding agents | Register and accredit 15 funding agents | Achieved. 15 funding agents were registered and accredited. | ||||
LINKING PERFORMANCE WITH BUDGETS
| "> | 2021/2022 | ||
|---|---|---|---|
| Output indicator | Budget R’000 |
Actual expenditure R’000 |
(Over)/under expenditure R’000 |
| The action plan on raising service delivery standards implemented | – | ||
| Number of education and awareness engagements conducted nationally | 2 000 | 3 959 | (1 959) |
| The NLC Reputation Brand Management Action Plan developed and implemented. | – | ||
| Percentage disbursement of grants as per GNR644, 6(c)(iv) | 1 170 936 | 1 172 631 | (1 695) |
| Level 7 B-BBEE score obtained | 200 | 50 | 150 |
| Second Phase of the 4th RFP National Lottery Licence implemented | 34 802 | 2 691 | 32 111 |
| The National Lottery monitoring matrix implemented | – | – | – |
| The Sports Pool monitoring matrix implemented | – | – | – |
| The Enforcement Policy in relation to the National Lottery ad sports pools implemented | – | – | – |
| An evaluation into actions to reduce the risk of harm to children and those most susceptible to excessive gaming conducted | – | – | – |
| Number of retailer inspections conducted nationally | – | – | – |
| Percentage investigations on reported and identified lottery schemes | – | – | – |
| A minimum of 90% allocated to identified priority areas | 1 170 936 | 1 172 631 | (1 695) |
| The aligned Grant Funding Model implemented | – | ||
| 2 500 monitoring reports completed | 2 675 | 1 299 | 1 377 |
| Number of funding agents registered and accredited | – | – | – |
REVENUE COLLECTION
| 2020/2021 | 2021/2022 | |||||
|---|---|---|---|---|---|---|
| Sources of revenue | Estimate R’000 |
Actual amount collected R’000 |
(Over)/under collection R’000 |
Estimate R’000 |
Actual amount collected R’000 |
(Over)/under collection R’000 |
| Share of ticket sales | 1 643 310 | 1 488 460 | (154 850) | 1 549 363 | 1 641 379 | (92 016) |
| Interest received | 129 543 | 81 323 | (48 220) | 74 205 | 69 654 | 4 551 |
| Society and other lotteries | 50 | 80 | 30 | 61 | 96 | 35 |
| Revenue from Participants Trust | 109 000 | 164 481 | 55 481 | 157 481 | 99 423 | 58 058 |
| Revocations | 20 000 | 23 959 | 3 959 | 10 000 | 28 871 | (18 871) |
| Sundry Income | 1 000 | 2 127 | 1 127 | 4 000 | 2 263 | 1 737 |
| Licence signing fees | 2 500 | 2 500 | – | 2 500 | 2 500 | – |
| Penalties – Ithuba Holdings (RF) Pty (Ltd) | – | 1 402 | 1 402 | – | – | – |
| Total | 1 905 403 | 1 764 332 | (141 071) | 1 797 610 | 1 844 186 | (46 576) |
CAPITAL INVESTMENT
| 2020/2021 | 2021/2022 | |||||
|---|---|---|---|---|---|---|
| Infrastructure projects | Budget R’000 |
Actual expenditure R’000 |
(Over)/under expenditure R’000 |
Budget R’000 |
Actual expenditure R’000 |
(Over)/under expenditure R’000 |
| Capital Expenditure | 25 685 | 6 695 | 18 990 | 20 050 | 9 439 | 10 610 |
